Condition
New
Availability
Expected on
Price
13,39 €
Availability
Expected on
| Title | Keeping Company With Dinah |
| Artist | Dinah Shore |
| Format | CD |
| Labels | Flare (3) |
| Country of issue | United Kingdom |
| Date of publication | 14. November 2013 |
| First released | 1999 |
| Weight | 85 g |
| EAN | 5031344002141 |
| Product ID | 966854 |
| Discogs ID | 5415654 |
| 1 | Dinah Shore: What A Night This Is Going To Be / Tonight | ||
| 2 | Dinah Shore: I Didn't Know What Time It Was | ||
| 3 | Dean Martin, Dinah Shore, Marge & Gower Champion: Makin' Whoopee / The Glory Of Love | ||
| 4 | Dinah Shore: He Was Too Good To Me | ||
| 5 | Dinah Shore, Jimmy Durante: I Don't Mind Being All Alone | ||
| 6 | Dinah Shore: Somebody, Somewhere | ||
| 7 | Dinah Shore: Seventy-Six Trombones | ||
| 8 | Dinah Shore: C'est Magnifique | ||
| Solo Vocal Pearl Bailey | |||
| 9 | Dinah Shore: I'll Be Seeing You | ||
| 10 | Dinah Shore, Pearl Bailey: Mack The Knife | ||
| 11 | Dinah Shore: When The World Was Young | ||
| 12 | Dinah Shore, Bob Hope: Cute | ||
| 13 | Dinah Shore, Bob Hope: Do You Love Me? (Do You Like Me?) | ||
| 14 | Dinah Shore: When Day Is Done | ||
| 15 | Nat King Cole, Dinah Shore, George Burns, Ginger Rogers: The Story Of Alice | ||
| 16 | Dinah Shore: Music, Maestro, Please! | ||
| 17 | Dinah Shore: The Battle Of New Orleans | ||
| 18 | Dinah Shore: I've Got A Crush On You | ||
| 19 | Dinah Shore: America The Beautiful | ||
| 20 | Dinah Shore: Where Did Everyone Go? | ||
| Solo Vocal Nat King Cole | |||
| 21 | Nat King Cole, Dinah Shore: Feel So Low Down And Sad | ||
| 22 | Nat King Cole, Dinah Shore: Every Time I Feel The Spirit | ||
| 23 | Dinah Shore, The UCLA Chorus, UCLA Men's Glee Club: Swing Low, Sweet Chariot | ||
Over
220 000
LP a
417 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders