Title | Buried Treasure |
Artist | Chamber Music Palm Beach |
Format | CD |
Labels | Klavier Records |
Country of issue | USA |
Date of publication | 1. August 2000 |
First released | 2000 |
Weight | 85 g |
EAN | 0019688110529 |
Product ID | 692702 |
Discogs ID | 10881984 |
Francis Poulenc: Mouvement Perpétuels (For Flute, Oboe, Clarinet, Bassoon, Horn, Violin, Viola, Violoncello And Double Bass) | 5:26 min | ||
Randall Thompson: Suite For Oboe, Clarinet And Viola | 14:36 min | ||
9 | Carl Nielsen: Serenata Invano (For Clarinet, Bassoon, Horn, Violoncello And Double Bass) | 7:21 min | |
10 | Joaquin Turina: La Oración Del Torero (For Two Violins, Viola And Violoncello) | 7:57 min | |
Robert Muczynski: Fragments (For Flute, Clarinet And Bassoon) | 6:00 min | ||
Édouard Lalo: Deux Aubades (For Flute, Oboe, Clarinet, Bassoon, Horn, Two Violins, Viola, Violoncello And Double Bass) | 9:23 min | ||
Alan Hovhaness: Suite, Op. 21 (For English Horn And Bassoon) | 7:13 min | ||
Clark McAlister: Lou's Mountain Bread (For Flute, Oboe, Clarinet, Bassoon, Two Violins, Viola, Violoncello And Double Bass) | 8:36 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |