| Title | Rolling With The Punches (The Allen Toussaint Songbook) |
| Artist | Allen Toussaint |
| Format | CD |
| Labels | Ace |
| Country of issue | United Kingdom |
| Date of publication | 6. November 2012 |
| First released | 2012 |
| Weight | 85 g |
| EAN | 0029667050623 |
| Product ID | 308585 |
| Discogs ID | 5488004 |
| Discogs reviews |
4.42
|
| 1 | Ernie K Doe: Here Come the Girls | 3:07 min | |
| Arranged By Allen Toussaint | Producer Allen Toussaint, Marshall E. Sehorn | |||
| 2 | Boz Scaggs: Hercules | 4:00 min | |
| Arranged By H.B. Barnum | Producer Johnny Bristol | |||
| 3 | Bonnie Raitt: What Is Success | 3:28 min | |
| Producer, Arranged By Jerry Ragovoy | |||
| 4 | Lee Dorsey: Occapella | 2:39 min | |
| Arranged By Allen Toussaint | Producer Allen Toussaint, Marshall E. Sehorn | |||
| 5 | Aaron Neville: Let's Live | 2:34 min | |
| Arranged By Allen Toussaint | Producer Joe Banashak | |||
| 6 | Don Covay: Everything I Do Gonh Be Funky (From Now On) | 3:13 min | |
| Producer Don Covay | |||
| 7 | The Meters: Ride Your Pony | 3:16 min | |
| Arranged By Allen Toussaint | Producer Allen Toussaint, Marshall E. Sehorn | |||
| 8 | Allen Toussaint: Soul Sister | 2:46 min | |
| Producer Allen Toussaint | |||
| 9 | The Judds: Working In The Coalmine | 3:01 min | |
| Producer Brent Maher | |||
| 10 | Solomon Burke: Get Out Of My Life Woman | 3:19 min | |
| Producer Tom Dowd | |||
| 11 | Irma Thomas: Sweet Touch Of Love | 3:34 min | |
| Producer Irma Thomas, Scott Billington | |||
| 12 | Frankie Miller: Shoo-Rah | 2:47 min | |
| Producer, Arranged By Allen Toussaint | |||
| 13 | Pointer Sisters: Yes We Can Can | 3:53 min | |
| Producer David Rubinson & Friends, Inc. | |||
| 14 | Benny Spellman: Fortune Teller | 2:11 min | |
| Arranged By Allen Toussaint | Producer Joe Banashak | |||
| 15 | Bill Medley: Freedom For The Stallion | 3:06 min | |
| Arranged By Clarence McDonald | Producer Herb Alpert | |||
| 16 | Robert Palmer: Sneakin' Sally Thu' The Alley | 4:22 min | |
| Producer Steve Smith (3) | |||
| 17 | Z.z. Hill: Whoever's Thrilling You (Is Killing Me) | 3:13 min | |
| Producer, Arranged By Allen Toussaint | |||
| 18 | Maria Muldaur: Brickyard Blues (Play Somethin' Sweet) | 4:29 min | |
| Arranged By Jerry Jumonville, Mac Rebennack | Producer Joe Boyd, Lenny Waronker | |||
| 19 | Lowell George: What Do You Want The Girl To Do | 4:46 min | |
| Producer Lowell George | |||
| 20 | Millie Jackson: I'll Be Rolling With The Punches | 3:06 min | |
| Producer Brad Shapiro, Millie Jackson | |||
| 21 | The Rhine Oaks: Tampin' | 3:01 min | |
| Arranged By Allen Toussaint | Producer Allen Toussaint, Marshall E. Sehorn | |||
| 22 | Warren Zevon: A Certain Girl | 2:41 min | |
| Producer Greg Ladanyi, Warren Zevon | |||
| 23 | Lee Dorsey: Holy Cow | 2:30 min | |
| Arranged By Allen Toussaint | Producer Allen Toussaint, Marshall E. Sehorn | |||
| 24 | Glen Campbell: Southern Nights | 2:58 min | |
| Arranged By Charlie Calello | Producer Gary Klein, Glen Campbell | |||
and for selected shipping methods free from 2 000 CZK!
Over
202 000
LP a
334 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders