Condition
New
Availability
Expected on
Price
17,69 €
Availability
Expected on
Christmas delivery:
Items that are not in stock at our direct supplier unfortunately we will not be able to deliver before Christmas.
| Title | 1936-1946 (Alternate Takes, Radio Performances, Unissued Home Recordings) |
| Artist | Albert Ammons |
| Format | CD |
| Labels | Document Records (2) |
| Country of issue | Austria |
| Date of publication | 2. March 1998 |
| First released | 1997 |
| Weight | 85 g |
| EAN | 0714298100822 |
| Product ID | 689398 |
| Discogs ID | 4482670 |
| Discogs reviews |
4.33
|
| 1 | Albert Ammons And His Rhythm Kings: Nagasaki (Alt. Take) | 2:45 min | |
| 2 | Albert Ammons And His Rhythm Kings: Early Mornin' Bues (Alt. Take) | 3:10 min | |
| 3 | Benny Goodman And His Orchestra: Introduction | 1:09 min | |
| 4 | Benny Goodman And His Orchestra: Pinetop's Boogie Woogie (Camel Caravan Broadcast) | 3:49 min | |
| Alto Saxophone Hymie Schertzer, Noni Bernardi | Bass [Sb] Harry Goodman | Clarinet, Speech Benny Goodman | Drums Buddy Schutz | Guitar Ben Heller | Tenor Saxophone Arthur Rollini, Jerry Jerome | Trombone Red Ballard, Vernon Brown | Trumpet Chris Griffin (3), Irving Goodman, Ziggy Elman | Vocals, Speech Johnny Mercer | |||
| 5 | Albert Ammons: Boogie In C (Chamber Music Society Of Lower Basin Street Broadcast) | 1:01 min | |
| 6 | Albert Ammons: Shout For Joy (Chamber Music Society Of Lower Basin Street Broadcast) | 1:17 min | |
| 7 | Albert Ammons: Boogie Woogie Stomp (Chamber Music Society Of Lower Basin Street Broadcast) | 2:28 min | |
| 8 | Albert Ammons: The Boogie Rocks #2 | 2:50 min | |
| 9 | Albert Ammons: Funky Start Boogie | 2:49 min | |
| 10 | Albert Ammons: Blue Blue Blues | 3:19 min | |
| 11 | Albert Ammons: Bugle Boogie No. 2 | 2:39 min | |
| 12 | Albert Ammons: Reveille Boogie | 3:00 min | |
| 13 | Albert Ammons And His Rhythm Kings: Blues In The Groove No. 2 | 3:10 min | |
| 14 | Albert Ammons And His Rhythm Kings: The Breaks No. 2 | 3:16 min | |
| 15 | Albert Ammons And His Rhythm Kings: Bottom Blues No. 2 | 4:38 min | |
| 16 | Albert Ammons: Whistlin' Blues (Private Home Recording) | 3:36 min | |
| 17 | Albert Ammons: I Had To Move That Thing (Private Home Recording) | 3:20 min | |
| 18 | Albert Ammons: Dying Mother Blues - Part One (Private Home Recording) | 3:40 min | |
| 19 | Albert Ammons: Dying Mother Blues - Part Two (Private Home Recording) | 3:04 min | |
| 20 | Albert Ammons And His Rhythm Kings: Swanee River Boogie (Alt. Take) | 2:33 min | |
| 21 | Swanee River Boogie (2nd Alt. Take) | 2:33 min | |
| 22 | Albert Ammons And His Rhythm Kings: I Don't Want To See You (Alt. Take) | 2:52 min | |
| 23 | Big Joe Turner: Rock Of Gibraltar Blues (Alt. Take) | 3:10 min | |
| Alto Saxophone [Poss.] Tab Smith | Bass [Sb] Unknown Artist | Drums Red Saunders | Guitar [Poss.] Ike Perkins (2) | Tenor Saxophone Unknown Artist | Trumpet Unknown Artist | Vocals Big Joe Turner | |||
Over
203 000
LP a
344 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders