Title | Jewelry |
Artist | Your Old Droog |
Format | 2x LP (vinyl) |
Labels | Mongoloid Banks |
Country of issue | USA |
Date of publication | 10. July 2020 |
First released | 2019 |
Weight | 460 g |
EAN | 0822720719211 |
Product ID | 606067 |
Discogs ID | 15474050 |
Discogs reviews |
4.32
|
A1 | Your Old Droog, Mach-Hommy: Shamash | 1:39 min | |
Beats ThaGodFahim | Producer Your Old Droog | |||
A2 | Matisyahu, Your Old Droog: Jew Tang | 3:30 min | |
Beats Quelle Chris | Producer Your Old Droog | |||
A3 | MF Doom, Your Old Droog, Mach-Hommy: BDE | 4:55 min | |
Producer Preservation, Your Old Droog | |||
A4 | Your Old Droog, Mach-Hommy: Mrs. Cloutfire | 3:04 min | |
Beats Quelle Chris | Producer Your Old Droog | |||
B1 | Your Old Droog, Mach-Hommy: Desert Eagle | 2:56 min | |
Beats ThaGodFahim | Producer Your Old Droog | |||
B2 | Your Old Droog: Diamonds | 3:05 min | |
Beats Quelle Chris | Producer Your Old Droog | Scratches Edan | |||
B3 | Your Old Droog: Babushka II | 1:38 min | |
Beats ThaGodFahim | Producer Your Old Droog | |||
C1 | Your Old Droog: Generations | 2:53 min | |
Beats Edan | Producer Your Old Droog | |||
C2 | Your Old Droog, ThaGodFahim: Stoop Kid | 2:50 min | |
Beats Quelle Chris | Producer Your Old Droog | |||
C3 | Your Old Droog: Jewlery | 2:37 min | |
Beats Cohen Beats | Producer Your Old Droog | |||
D1 | Your Old Droog: The Greatest to Ever Do It | 3:44 min | |
Beats Quelle Chris | Producer Your Old Droog | |||
D2 | Matisyahu, Your Old Droog: Jew Tang Forever (The Reprise) | 2:21 min | |
Beats ThaGodFahim | Producer Your Old Droog |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
288 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders