Soul Jazz presents the great singers of Studio OneStudio One is undoubtedly the most important label in the history of reggae. Clement "Sir Coxsone" Dodd has been releasing music for over fifty years and his catalog is akin to a Who's Who in reggae. However, in addition to male stars such as Bob Marley and The Wailers, The Skatalites, Horace And...
Condition
New
Availability
Price
37,99 €
45,99 €
Availability
Title | Studio One Women |
Artist | Various |
Format | 2x LP (vinyl) |
Labels | Soul Jazz Records |
Country of issue | United Kingdom |
Date of publication | 23. June 2023 |
First released | 2005 |
Weight | 460 g |
EAN | 5026328001210 |
Product ID | 156510 |
Discogs ID | 563175 |
Discogs reviews |
4.62
|
A1 | Claudette McLean: Give Love Another Try | ||
Written-By Claudette McLean, Clement "Coxsone" Dodd | |||
A2 | Jennifer Lara: My Man | ||
Written-By Clement "Coxsone" Dodd, Errol Osbourne | |||
A3 | The Soulettes: Deh Pon Dem | ||
Written-By Clement "Coxsone" Dodd, Rita Marley | |||
A4 | Della Humphrey: Dream Land | ||
A5 | Jennifer Lara: Consider Me | ||
Written-By Clement "Coxsone" Dodd, Winson Delano Stewart | |||
B1 | Denise Darlington: War No Right | ||
Written-By Denise Darlington, Leroy Sibbles | |||
B2 | Hortense Ellis: I'm Just A Girl | ||
Written-By Alton Ellis, Clement "Coxsone" Dodd | |||
B3 | Angela Prince: No Bother With No Fuss | ||
Written-By Angela Prince, Horace Hinds | |||
C1 | Jerry Jones: There's A Chance For Me | ||
Written By Copyright Control | |||
C2 | The Soulettes: King Street | ||
Written-By Rita Marley | |||
C3 | Jennifer Lara: Tell Me Where | ||
Written-By Clement "Coxsone" Dodd, Jennifer Lara | |||
C4 | The Tonetts: I'll Give It To You | ||
Written-By Clement "Coxsone" Dodd, Marlene Webber | |||
D1 | Marcia Griffiths: Tell Me Now | ||
Written-By Clement "Coxsone" Dodd, Marcia Griffiths | |||
D2 | Jay Tees: Come To Me | ||
Written By Copyright Control | |||
D3 | Angela Prince: You A Fool Boy | ||
Written-By Angela Prince, Clement "Coxsone" Dodd, Slim Smith | |||
D4 | Jennifer Lara: I Am In Love |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
289 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders