Title | Inspirations CLR |
Artist | Gardenstate |
More info | Coloured Green Pink Vinyl |
Format | 2x LP (vinyl) |
Labels | Anjunabeats |
Country of issue | United Kingdom |
Date of publication | 22. October 2022 |
First released | 2021 |
Weight | 690 g |
EAN | 5039060325179 |
Product ID | 532775 |
Discogs ID | 20590582 |
Discogs reviews |
4.69
|
A1 | Gardenstate: Dark Waters | 4:33 min | |
Written-By, Producer, Performer Marcus Schössow | |||
A2 | Gardenstate, Nandini Srikar: Aurora | 5:45 min | |
Vocals Nandini Srikar | Written-By, Producer, Performer Marcus Schössow, Nandini Srikar, Paavo Siljamäki | |||
A3 | Gardenstate, GVN: Take Me There | 3:19 min | |
Written-By, Producer, Performer Gavin Brown (6), Marcus Schössow | |||
A4 | Gardenstate: 1995 | 3:28 min | |
Written-By, Producer, Performer Marcus Schössow | |||
B1 | Gardenstate, KhoMha: She Was Looking Into The Sun | 3:58 min | |
Vocals April Bender | Written-By, Producer, Performer Marcus Schössow, Robert Alzate | |||
B2 | Gjon's Tears, Gardenstate: Répondez-moi | 3:42 min | |
Producer Jeroen Swinnen, Pele Loriano | Producer [Additional] Marcus Schössow | Vocals Gjon's Tears | Written-By Alizé Oswald, Gjon Muharremaj, Jeroen Swinnen, Xavier Michel (3) | |||
B3 | Gardenstate: Off The Grid | 4:37 min | |
Written-By, Producer, Performer Marcus Schössow | |||
B4 | Gabriel & Dresden, Andy Moor, Gardenstate, PROFF, Mokka: Revival | 3:58 min | |
Featuring Mokka (4) | Vocals Arthur Safarov | Written-By, Producer, Performer Andrew Beardmore, Arthur Safarov, Dave Dresden, Josh Gabriel, Marcus Schössow, Vladimir Ershov | |||
C1 | Gardenstate: Alma | 3:45 min | |
Written-By, Producer, Performer Marcus Schössow | |||
C2 | Gardenstate, Sønin, West Of The Sun: Koski | 3:39 min | |
Featuring Sønin, West Of The Sun (2) | Guitar Bob Bradley | Written-By, Producer, Performer Anton Sonin, Leon Bolier, Marcus Schössow | |||
C3 | Gardenstate: By Your Side | 3:56 min | |
Vocals Bobbie Allen | Written-By, Producer, Performer Blair Daly, Bobbie Allen, Marcus Schössow | |||
C4 | Gardenstate: Sisu | 4:35 min | |
Written-By, Producer, Performer David West, Marcus Schössow | |||
D1 | Gardenstate: 5AM | 3:42 min | |
Written-By, Producer, Performer Marcus Schössow | |||
D2 | Gardenstate: Dusted | 4:45 min | |
Written-By, Producer, Performer Marcus Schössow | |||
D3 | Gardenstate, Bien: The Best Part | 4:10 min | |
Vocals Angela Lauer | Written-By, Producer, Performer Angela Lauer, Jessie Early, Marcus Schössow, Tim Lauer | |||
D4 | Gardenstate: Surreal (Album Edit) | 6:10 min | |
Vocals Tasita D'Mour | Written-By, Producer, Performer Anna Kozikowska, Marcus Schössow |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
271 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders