Title | Auger Incorporated |
Artist | Brian Auger |
More info | Gatefold Vinyl |
Format | 3x LP (vinyl) |
Labels | Soul Bank Music |
Country of issue | United Kingdom |
Date of publication | 25. August 2023 |
First released | 2023 |
Weight | 690 g |
EAN | 4062548055108 |
Product ID | 471514 |
Discogs ID | 27878256 |
Discogs reviews |
4.5
|
A1 | Brian Auger: The Preacher | 9:06 min | |
A2 | Brian Auger: Poinciana | 3:36 min | |
A3 | The Steampacket: Watch Your Step | 3:17 min | |
A4 | The Steampacket: The Sidewinder | 5:20 min | |
B1 | Sonny Boy Williamson, Brian Auger & The Trinity: Walkin’ | 3:08 min | |
B2 | Sonny Boy Williamson, Brian Auger & The Trinity: I See A Man Downstairs | 3:12 min | |
B3 | Brian Auger: In & Out | 3:07 min | |
B4 | Brian Auger: Red Beans & Rice | 5:46 min | |
B5 | Brian Auger: I Wanna Take You Higher | 5:06 min | |
C1 | Brian Auger: Indian Rope Man | 3:22 min | |
C2 | Brian Auger: Light My Fire | 4:21 min | |
C3 | Brian Auger: This Wheels On Fire | 3:32 min | |
C4 | Brian Auger: Save Me | 3:38 min | |
C5 | Brian Auger: Jeanine | 2:07 min | |
D1 | Brian Auger: Total Eclipse | 11:35 min | |
D2 | Brian Auger: A Better Land | 5:29 min | |
D3 | Brian Auger: Fill Your Head With Laughter | 3:50 min | |
E1 | Brian Auger: Whenever You’re Ready | 6:19 min | |
E2 | Brian Auger: Straight Ahead | 5:07 min | |
E3 | Brian Auger: Inner City Blues (Alternate Mix/Radio Edit) | 3:31 min | |
E4 | Brian Auger: Freedom Jazz Dance (Live At The Winter Garden) | 5:58 min | |
F1 | Brian Auger: Planet Earth Calling | 4:12 min | |
F2 | Brian Auger: Night Train To Nowhere | 3:37 min | |
F3 | Brian Auger: Splatch | 6:03 min | |
F4 | Brian Auger: Freddie' s Flight | 6:00 min |
Over
186 000
LP a
312 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders